Valves catalogue
2/2 pilot operated Valves
![]()
![]()
Summary
In order to view and print product literature (pdf files), you need Adobe Acrobat Reader installed on your computer. Click on the logo to download the latest free sofware.
Brass body |
|||||||||
| Function 2/2 |
ΔP min./max. |
T° min. |
T° max. |
Ø pipe |
CAD files |
Series | Page | More criteria ... | |
| NC | 0 / 9 bar | -20°C | +85°C | 3/8 to 1 1/2 | 210 | V305/V313 | V300 | ||
| NC | 0 / 10 bar | -20°C | +85°C | 3/8 to 1 | ![]() |
238 | V311 | V300 | |
| NC | 0,3-0,5 / 16 bar | -10°C | +85°C | 3/8 to 2 | ![]() |
238 | V316 | V300 | |
| NC | 0,2 / 10 bar | -0°C | +100°C | 3/8 to 3/4 | 210 | V320 | V300 | ||
| NF | 0,7 / 100 bar | -20°C | +90°C | 1/4 to 3/4 | 223 | V330/V353 | V300 | ||
| NC | 0,35 / 20 bar | -20°C | +85°C | 3/8 to 3/4 | 210 | V340 | V300 | ||
| NC | 0,35 / 9 bar | -20°C | +85°C | 1 to 1 1/2 | 210 | V342/V340 | V300 | ||
| NC | 0-0,07 / 24 bar | -20°C | +90°C | 3/8 to 1 | 210 | V345 | V300 | ||
| NC | 0,35 / 20 bar | -20°C | +90°C | 1 1/4 to 2 | 210 | V350/V345 | V350 | ||
| NC | 0,35 / 10 bar | -0°C | +100°C | 3/8 to 2 | 221 | V355 | V300 | ||
| NO | 0 / 9 bar | -20°C | +85°C | 3/8 to 1 1/2 | 210 | V380/V313 | V300 | ||
| NO | 0,35 / 17 bar | -20°C | +85°C | 3/4 to 2 | 210 | V390/V340 | V300 | ||
| NO | 0,5 / 15 bar | -10°C | +85°C | 1 1/4 to 2 | ![]() |
238 | V393/V316 | V300 | |
| NC | 0-0,35 / 9 bar | -20°C | +85°C | 3/4 | 210 | V396 | V300 | ||
![]() |
|||||||||
Stainless steel body |
|||||||||
| Function 2/2 |
ΔP min./max. |
T° min. |
T° max. |
Ø pipe |
Series | Page | More criteria ... | ||
| NC | 0 / 9 bar | -20°C | +85°C | 1/2 to 1 | 210 | V305/V313 | V300 | ||
| NC | 1,8 / 100 bar | -20°C | +90°C | 1/2 - 3/4 | 223 | V330/V353 | V300 | ||
| NC | 0,07 / 9 bar | -20°C | +90°C | 3/8 - 1/2 | 210 | V345 | V300 | ||
| NO | 0 / 9 bar | -20°C | +85°C | 1/2 - 3/4 | 210 | V380/V313 | V300 | ||
![]() |
|||||||||
Aluminium body |
|||||||||
| Function 2/2 |
ΔP min./max. |
T° min. |
T° max. |
Ø pipe |
Series | Page | More criteria ... | ||
| NC | 0 / 3,5 bar | -20°C | +85°C | 3/8 to 3 | 215 | V325/V385 | V300 | ||
| NO | 0 / 9 bar | -20°C | +85°C | 3/8 to 2 1/2 | 215 | V385 | V300 | ||
![]() |
|||||||||
For more information, please contact:
ASCO Numatics
32, avenue Albert 1er
92506 Rueil Malmaison Cedex
France
Tel: + 33 (0)1 47 14 32 00
Fax: + 33 (0)1 47 08 53 85